Welcome to FeatureOS!👋🏼😄
As you explore FeatureOS, it’s good to know which pricing plan works best for you. This guide breaks down our plans and features, making it easy to find the right fit.
Pricing Plans vs. Features
Features | Free | Starter | Growth | Business |
|---|---|---|---|---|
Price | $0/month | $60/month | $120/month | $250/month |
Customers | Limitless | Limitless | Limitless | Limitless |
Team member seats | 2 (No add-on) | 5+ $15/mo add-on | 10 + $15/mo add-on | 15 + $15/mo add-on |
Boards (includes both public and private board) | 2(No add-on) | 5+ $15/mo add-on | 10+ $15/mo add-on | Limitless |
Brand Customization | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Custom Domain | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Webhooks | - | - | - | ✔︎ |
Whitelisted Domains | - | - | ✔︎ | ✔︎ |
White Labelling | - | - | ✔︎ | ✔︎ |
Single Sign On | Power-Up | Power-Up | ✔︎ | ✔︎ |
API Access | - | - | ✔︎ | ✔︎ |
Authentication Method | - | - | - | ✔︎ |
Bulk Import Team Mates | - | ✔︎ | ✔︎ | ✔︎ |
Roadmap | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Changelog | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Knowledge Base | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Forms | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Analytics | - | Power-Up | ✔︎ | ✔︎ |
Smart Analytics (with AI) | - | - | ✔︎ | ✔︎ |
User Segmentation | - | - | 5 segments | 10 segments |
Custom Email SMTP | - | ✔︎ | ✔︎ | ✔︎ |
Email Whitelabeling | - | - | ✔︎ | ✔︎ |
Custom Email Notification | - | - | - | ✔︎ |
AI Chat | - | - | ✔︎ | ✔︎ |
Global Search | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Feedback Boards | ||||
Posts | Limitless | Limitless | Limitless | Limitless |
Public Boards | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Private Boards | - | ✔︎ | ✔︎ | ✔︎ |
Read-Only Board | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vote & Post on behalf | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Downvoting | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Guest Actions | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Internal Comments | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Disable Comments | ✔︎ | ✔︎ | ✔︎ | v |
Priority Rating | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Widgets | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Submission Templates | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Saved Filters | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Private Posts | - | ✔︎ | ✔︎ | ✔︎ |
AI-Powered De-duplication | - | - | ✔︎ | ✔︎ |
AI Insights | - | ✔︎ | ✔︎ | ✔︎ |
Post Sentiment Analysis | - | ✔︎ | ✔︎ | ✔︎ |
Mask User Details | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Partial Mask User Details | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vote limit per user | - | - | ✔︎ | ✔︎ |
Guest Vote limit per user | - | - | ✔︎ | ✔︎ |
Moderation | - | ✔︎ | ✔︎ | ✔︎ |
Public Tags | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Team Inbox | - | ✔︎ | ✔︎ | ✔︎ |
Private Tags [Internal] | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Hide Tags | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Canned Response | - | - | ✔︎ | ✔︎ |
Custom Fields | - | - | ✔︎ | ✔︎ |
Import Posts | - | ✔︎ | ✔︎ | ✔︎ |
SSO Powered Board Access | - | - | ✔︎ | ✔︎ |
Letterbox submissions | - | - | ✔︎ | ✔︎ |
Segmented Boards Access | - | - | ✔︎ | ✔︎ |
Roadmap | ||||
Standard Roadmap | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Multiple Roadmaps | - | 2 roadmaps | 3 roadmaps | Limitless |
Customize Lanes | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Roadmap Grouping | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Customizable Column Names | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Renaming of Roadmap | - | ✔︎ | ✔︎ | ✔︎ |
Private Roadmap | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Embed Roadmaps | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Mobile View of Roadmap | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Forms and Surveys | ||||
Number of Live Forms | 5 | 5 | 12 | Limitless |
Conditional Logic | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Navigation Rules | - | - | ✔︎ | ✔︎ |
Attachment Field | - | - | ✔︎ | ✔︎ |
Form Templates | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Forms Analytics | - | - | ✔︎ | ✔︎ |
Forms Customisation | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
AI response Summary, Sentiment | - | - | ✔︎ | ✔︎ |
Response to Post Creation | - | - | ✔︎ | ✔︎ |
Security (require Sign-in, Password, Captcha, Shuffle Questions, Expiry Date) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Response Export | - | - | ✔︎ | ✔︎ |
Slack Integration | ✔︎ | ✔︎ | ✔︎ | |
Slack Integration | ✔︎ | ✔︎ | ✔︎ | |
Share vie Email | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Forms Widget | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Forms Embed | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Changelog | ||||
Changelog Posts (Releases) | Limitless | Limitless | Limitless | Limitless |
Reliable Email Delivery | 1000 emails/month | 5000 emails/ month | 25000 emails/ month | 50000 emails/month |
Custom SMTP Configuration | - | ✔︎ | ✔︎ | ✔︎ |
Renaming Changelog | - | ✔︎ | ✔︎ | ✔︎ |
Changelog Widgets | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Changelog Embed | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Schedule Changelog | - | ✔︎ | ✔︎ | ✔︎ |
Changelog Module Privacy | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Link Posts to Changelogs | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Changelog Analytics | - | Power-Up | ✔︎ | ✔︎ |
Comments on Changelog | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Comment Moderation | - | ✔︎ | ✔︎ | ✔︎ |
Cover Image for Changelog | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Credits to Team members | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Changelog Release Segmentation | - | - | ✔︎ | ✔︎ |
Automatic Draft Creator (AI) | - | ✔︎ | ✔︎ | ✔︎ |
Multi-language Support (Beta) | ✔︎ | - | ✔︎ | ✔︎ |
Kanban View | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Convert Changelog to Help Article | - | - | ✔︎ | ✔︎ |
Notify Subscribers | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Notify Selected Users (Manual) | - | ✔︎ | ✔︎ | ✔︎ |
Knowledge Base | ||||
Articles | 60 articles | 120 articles | 250 articles | Limitless |
Collections | Limitless | Limitless | Limitless | Limitless |
Google-like Search Experience | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Brand Customization | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Custom Domain | - | ✔︎ | ✔︎ | ✔︎ |
Knowledge Base Widgets | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Private Knowledge Base | - | ✔︎ | ✔︎ | ✔︎ |
Unlisted Articles | - | - | ✔︎ | ✔︎ |
Private Article Collections | - | ✔︎ | ✔︎ | ✔︎ |
Unlisted Article Collections | - | ✔︎ | ✔︎ | ✔︎ |
Knowledge Base Analytics | - | Power-Up | ✔︎ | ✔︎ |
Multi-language Support | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
AI Summary Generation | - | ✔︎ | ✔︎ | ✔︎ |
Article Subscriptions | - | ✔︎ | ✔︎ | ✔︎ |
Import from Zendesk | - | - | ✔︎ | ✔︎ |
Customizable SEO Metadata | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Custom Head Scripts | - | - | ✔︎ | ✔︎ |
Article Reactions & Comments | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Assign to Team Members | - | ✔︎ | ✔︎ | ✔︎ |
Read-only API | - | - | ✔︎ | ✔︎ |
Integrations | ||||
# of Integrations | Any 1 | Any 3 | Any 5 | Limitless |
Intercom | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Linear | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Jira | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Slack | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Discord | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Zendesk | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Freshdesk | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
GitHub | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Gitlab | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Zapier | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Segment | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Salesforce | - | - | - | ✔︎ |
ClickUp | - | - | - | ✔︎ |
Asana | - | - | ✔︎ | ✔︎ |
Azure AD | - | - | - | ✔︎ |
Azure DevOps | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Analytics Tools | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Chat Widgets | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Security & Support | ||||
GDPR | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Tracking Scripts | No Tracking | No Tracking | No Tracking | No Tracking |
Email Support | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Chat Support | - | - | ✔︎ | ✔︎ |
Dedicated CSM | - | - | - | ✔︎ |
Custom Invoicing | - | - | - | - |
Early-access Features | - | - | - | ✔︎ |
Need more help?
Contact our support at [email protected] or submit a request on our support board! 😃
Frequently Asked Questions
Was this helpful?