Welcome to FeatureOS!ππΌπ
As you explore FeatureOS, itβs good to know which pricing plan works best for you. This guide breaks down our plans and features, making it easy to find the right fit.
Pricing Plans vs. Features
Features | Starter | Growth | Business |
|---|---|---|---|
Price | $60/month | $120/month | $250/month |
Customers | Limitless | Limitless | Limitless |
Team member seats | 5+ $15/mo add-on | 10 + $15/mo add-on | 15 + $15/mo add-on |
Boards (includes both public and private board) | 5+ $15/mo add-on | 10+ $15/mo add-on | Limitless |
Brand Customization | βοΈ | βοΈ | βοΈ |
Custom Domain | βοΈ | βοΈ | βοΈ |
Webhooks | - | - | βοΈ |
Whitelisted Domains | - | βοΈ | βοΈ |
White Labelling | - | βοΈ | βοΈ |
Single Sign On | Power-Up | βοΈ | βοΈ |
API Access | - | βοΈ | βοΈ |
Authentication Method | - | - | βοΈ |
Bulk Import Team Mates | βοΈ | βοΈ | βοΈ |
Roadmap | βοΈ | βοΈ | βοΈ |
Changelog | βοΈ | βοΈ | βοΈ |
Knowledge Base | βοΈ | βοΈ | βοΈ |
Forms | βοΈ | βοΈ | βοΈ |
Analytics | Power-Up | βοΈ | βοΈ |
Smart Analytics (with AI) | - | βοΈ | βοΈ |
User Segmentation | - | 5 segments | 10 segments |
Custom Email SMTP | βοΈ | βοΈ | βοΈ |
Email Whitelabeling | - | βοΈ | βοΈ |
Custom Email Notification | - | - | βοΈ |
AI Chat | - | βοΈ | βοΈ |
Mobile App | βοΈ | βοΈ | βοΈ |
Feedback Boards | |||
Posts | Limitless | Limitless | Limitless |
Public Boards | βοΈ | βοΈ | βοΈ |
Private Boards | βοΈ | βοΈ | βοΈ |
Read-Only Board | βοΈ | βοΈ | βοΈ |
Vote & Post on behalf | βοΈ | βοΈ | βοΈ |
Downvoting | βοΈ | βοΈ | βοΈ |
Guest Actions | βοΈ | βοΈ | βοΈ |
Internal Comments | βοΈ | βοΈ | βοΈ |
Disable Comments | βοΈ | βοΈ | v |
Priority Rating | βοΈ | βοΈ | βοΈ |
Widgets | βοΈ | βοΈ | βοΈ |
Submission Templates | βοΈ | βοΈ | βοΈ |
Saved Filters | βοΈ | βοΈ | βοΈ |
Private Posts | βοΈ | βοΈ | βοΈ |
AI-Powered De-duplication | - | βοΈ | βοΈ |
AI Insights | βοΈ | βοΈ | βοΈ |
Post Sentiment Analysis | βοΈ | βοΈ | βοΈ |
Mask User Details | βοΈ | βοΈ | βοΈ |
Partial Mask User Details | βοΈ | βοΈ | βοΈ |
Vote limit per user | - | βοΈ | βοΈ |
Guest Vote limit per user | - | βοΈ | βοΈ |
Moderation | βοΈ | βοΈ | βοΈ |
Public Tags | βοΈ | βοΈ | βοΈ |
Team Inbox | βοΈ | βοΈ | βοΈ |
Private Tags [Internal] | βοΈ | βοΈ | βοΈ |
Hide Tags | βοΈ | βοΈ | βοΈ |
Canned Response | - | βοΈ | βοΈ |
Custom Fields | - | βοΈ | βοΈ |
Import Posts | βοΈ | βοΈ | βοΈ |
SSO Powered Board Access | - | βοΈ | βοΈ |
Letterbox submissions | - | βοΈ | βοΈ |
Segmented Boards Access | - | βοΈ | βοΈ |
Roadmap | |||
Standard Roadmap | βοΈ | βοΈ | βοΈ |
Multiple Roadmaps | 2 roadmaps | 3 roadmaps | Limitless |
Customize Lanes | βοΈ | βοΈ | βοΈ |
Roadmap Grouping | βοΈ | βοΈ | βοΈ |
Customizable Column Names | βοΈ | βοΈ | βοΈ |
Renaming of Roadmap | βοΈ | βοΈ | βοΈ |
Private Roadmap | βοΈ | βοΈ | βοΈ |
Embed Roadmaps | βοΈ | βοΈ | βοΈ |
Mobile View of Roadmap | βοΈ | βοΈ | βοΈ |
Forms and Surveys | |||
Number of Live Forms | 5 | 12 | Limitless |
Conditional Logic | βοΈ | βοΈ | βοΈ |
Navigation Rules | - | βοΈ | βοΈ |
Attachment Field | - | βοΈ | βοΈ |
Form Templates | βοΈ | βοΈ | βοΈ |
Forms Analytics | - | βοΈ | βοΈ |
Forms Customisation | βοΈ | βοΈ | βοΈ |
AI response Summary, Sentiment | - | βοΈ | βοΈ |
Response to Post Creation | - | βοΈ | βοΈ |
Security (require Sign-in, Password, Captcha, Shuffle Questions, Expiry Date) | βοΈ | βοΈ | βοΈ |
Response Export | - | βοΈ | βοΈ |
Slack Integration | βοΈ | βοΈ | βοΈ |
Slack Integration | βοΈ | βοΈ | βοΈ |
Share vie Email | βοΈ | βοΈ | βοΈ |
Forms Widget | βοΈ | βοΈ | βοΈ |
Forms Embed | βοΈ | βοΈ | βοΈ |
Changelog | |||
Changelog Posts (Releases) | Limitless | Limitless | Limitless |
Reliable Email Delivery | 5000 emails/ month | 25000 emails/ month | 50000 emails/month |
Custom SMTP Configuration | βοΈ | βοΈ | βοΈ |
Renaming Changelog | βοΈ | βοΈ | βοΈ |
Changelog Widgets | βοΈ | βοΈ | βοΈ |
Changelog Embed | βοΈ | βοΈ | βοΈ |
Schedule Changelog | βοΈ | βοΈ | βοΈ |
Changelog Module Privacy | βοΈ | βοΈ | βοΈ |
Link Posts to Changelogs | βοΈ | βοΈ | βοΈ |
Changelog Analytics | Power-Up | βοΈ | βοΈ |
Comments on Changelog | βοΈ | βοΈ | βοΈ |
Comment Moderation | βοΈ | βοΈ | βοΈ |
Cover Image for Changelog | βοΈ | βοΈ | βοΈ |
Credits to Team members | βοΈ | βοΈ | βοΈ |
Changelog Release Segmentation | - | βοΈ | βοΈ |
Automatic Draft Creator (AI) | βοΈ | βοΈ | βοΈ |
Multi-language Support (Beta) | - | βοΈ | βοΈ |
Kanban View | βοΈ | βοΈ | βοΈ |
Convert Changelog to Help Article | - | βοΈ | βοΈ |
Notify Subscribers | βοΈ | βοΈ | βοΈ |
Notify Selected Users (Manual) | βοΈ | βοΈ | βοΈ |
Knowledge Base | |||
Articles | 120 articles | 250 articles | Limitless |
Collections | Limitless | Limitless | Limitless |
Google-like Search Experience | βοΈ | βοΈ | βοΈ |
Brand Customization | βοΈ | βοΈ | βοΈ |
Custom Domain | βοΈ | βοΈ | βοΈ |
Knowledge Base Widgets | βοΈ | βοΈ | βοΈ |
Private Knowledge Base | βοΈ | βοΈ | βοΈ |
Unlisted Articles | - | βοΈ | βοΈ |
Private Article Collections | βοΈ | βοΈ | βοΈ |
Unlisted Article Collections | βοΈ | βοΈ | βοΈ |
Knowledge Base Analytics | Power-Up | βοΈ | βοΈ |
Multi-language Support | βοΈ | βοΈ | βοΈ |
AI Summary Generation | βοΈ | βοΈ | βοΈ |
Article Subscriptions | βοΈ | βοΈ | βοΈ |
Import from Zendesk | - | βοΈ | βοΈ |
Customizable SEO Metadata | βοΈ | βοΈ | βοΈ |
Custom Head Scripts | - | βοΈ | βοΈ |
Article Reactions & Comments | βοΈ | βοΈ | βοΈ |
Assign to Team Members | βοΈ | βοΈ | βοΈ |
Read-only API | - | βοΈ | βοΈ |
Integrations | |||
# of Integrations | Any 3 | Any 5 | Limitless |
Intercom | βοΈ | βοΈ | βοΈ |
Linear | βοΈ | βοΈ | βοΈ |
Jira | βοΈ | βοΈ | βοΈ |
Slack | βοΈ | βοΈ | βοΈ |
Discord | βοΈ | βοΈ | βοΈ |
Zendesk | βοΈ | βοΈ | βοΈ |
Freshdesk | βοΈ | βοΈ | βοΈ |
GitHub | βοΈ | βοΈ | βοΈ |
Gitlab | βοΈ | βοΈ | βοΈ |
Zapier | βοΈ | βοΈ | βοΈ |
Segment | βοΈ | βοΈ | βοΈ |
Salesforce | - | - | βοΈ |
ClickUp | - | - | βοΈ |
Asana | - | βοΈ | βοΈ |
Azure AD | - | - | βοΈ |
Azure DevOps | Coming Soon | Coming Soon | Coming Soon |
Analytics Tools | βοΈ | βοΈ | βοΈ |
Chat Widgets | βοΈ | βοΈ | βοΈ |
Security & Support | |||
GDPR | βοΈ | βοΈ | βοΈ |
Tracking Scripts | No Tracking | No Tracking | No Tracking |
Email Support | βοΈ | βοΈ | βοΈ |
Chat Support | - | βοΈ | βοΈ |
Dedicated CSM | - | - | βοΈ |
Custom Invoicing | - | - | - |
Early-access Features | - | - | βοΈ |
Need more help?
Contact our support at [email protected] or submit a request on our support board! π
Frequently Asked Questions
Was this helpful?
